
Median House Values Canberra 2024 - 3 Bed 1 Bath (house) compared to 4 Bed 2 Bath (house)
Suburb | Median House Value (2024) |
Number of House Sales (2024) |
Highest Price Published |
3 Bed + 1 Bath - Median House Value (2024) |
Number of 3 Bed + 1 Bath House Sales (2024) |
4 Bed + 2 Bath - Median House Value (2024) |
Number of 4 Bed + 2 Bath House Sales (2024) |
The Price Difference 3 Bed 1 Bath - 4 Bed 2 Bath (2024) |
---|---|---|---|---|---|---|---|---|
Ainslie | $1,464,636 | 50 | $3,700,000 | $1,245,000 | 26 | $1,287,500 | 46 | $42,500 |
Amaroo | $957,500 | 66 | $1,785,000 | $730,000 | 8 | $906,074 | 66 | $176,074 |
Aranda | $1,360,000 | 34 | $3,000,000 | $960,000 | 3 | $1,256,500 | 30 | $296,500 |
Banks | $750,000 | 31 | $1,600,000 | $710,000 | 21 | $720,000 | 35 | $10,000 |
Barton | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
Bonner | $890,000 | 97 | $1,430,000 | $690,500 | 22 | $870,000 | 96 | $179,500 |
Bonython | $905,000 | 28 | $1,335,000 | $780,000 | 5 | $897,500 | 30 | $117,500 |
Bruce | $1,250,000 | 11 | $2,100,000 | DNA | DNA | $1,067,500 | 10 | DNA |
Calwell | $850,000 | 59 | $1,700,000 | $717,500 | 24 | $775,000 | 63 | $57,500 |
Campbell | $1,850,000 | 39 | $2,900,000 | $1,350,000 | 13 | $1,441,500 | 28 | $91,500 |
Casey | $960,000 | 73 | $1,415,000 | $645,000 | 11 | $847,000 | 71 | $202,000 |
Chapman | $1,317,500 | 34 | $3,000,000 | DNA | 3 | $106,000 | 24 | $106,000 |
Charnwood | $696,250 | 42 | $870,000 | $651,500 | 38 | $672,500 | 46 | $21,000 |
Chifley | $1,180,000 | 25 | $2,000,000 | $946,500 | 15 | $982,600 | 28 | $36,100 |
Chisholm | $845,000 | 59 | $1,275,000 | $742,500 | 24 | $776,000 | 60 | $33,500 |
Conder | $935,000 | 46 | $1,720,000 | $740,000 | 5 | $870,000 | 42 | $130,000 |
Cook | $1,200,000 | 16 | $1,551,000 | $1,150,000 | 6 | $1,180,000 | 14 | $30,000 |
Coombs | $1,305,000 | 25 | $1,640,000 | DNA | DNA | $1,275,000 | 21 | DNA |
Crace | $1,140,000 | 76 | $2,190,000 | $643,000 | 10 | $951,000 | 71 | $308,000 |
Curtin | $1,415,000 | 80 | $3,155,000 | $1,062,000 | 29 | $1,240,000 | 75 | $178,000 |
Deakin | $1,820,000 | 35 | $4,550,000 | $1,100,000 | 5 | $1,670,000 | 28 | $570,000 |
Dickson | $1,150,000 | 28 | $1,822,500 | $1,005,000 | 21 | $1,082,000 | 31 | $77,000 |
Downer | $1,151,000 | 51 | $2,400,000 | $1,032,500 | 32 | $1,100,000 | 52 | $67,500 |
Duffy | $982,500 | 40 | $2,300,000 | $858,750 | 8 | $935,000 | 37 | $76,250 |
Dunlop | $835,000 | 95 | $1,300,000 | $702,000 | 26 | $797,500 | 116 | $95,500 |
Evatt | $901,000 | 55 | $1,550,000 | $790,000 | 23 | $870,000 | 56 | $80,000 |
Fadden | $1,105,000 | 30 | $2,010,000 | DNA | DNA | $975,000 | 28 | DNA |
Farrer | $1,300,000 | 35 | $2,875,013 | DNA | 7 | $1,118,750 | 32 | $1,118,750 |
Fisher | $955,000 | 33 | $1,610,000 | $870,000 | 15 | $900,000 | 36 | $30,000 |
Flynn | $910,000 | 34 | $1,400,000 | $762,500 | 10 | $835,000 | 33 | $72,500 |
Forde | $1,145,000 | 49 | $3,240,000 | $682,000 | 5 | $950,000 | 41 | $268,000 |
Forrest | $4,450,000 | 9 | $6,100,000 | DNA | DNA | DNA | 6 | DNA |
Franklin | $982,500 | 64 | $1,850,000 | $775,000 | 15 | $945,500 | 69 | $170,500 |
Fraser | $940,000 | 28 | $1,250,000 | $775,000 | 3 | $893,500 | 24 | $118,500 |
Garran | $1,605,000 | 25 | $2,850,000 | $1,260,000 | 6 | $1,350,000 | 20 | $90,000 |
Gilmore | $845,000 | 25 | $1,400,000 | $750,000 | 11 | $780,000 | 30 | $30,000 |
Giralang | $927,000 | 27 | $2,150,000 | $855,000 | 13 | $855,000 | 31 | $0 |
Gordon | $900,000 | 58 | $1,440,000 | $511,250 | 12 | $817,500 | 62 | $306,250 |
Gowrie | $905,000 | 30 | $1,205,000 | $805,000 | 11 | $822,500 | 31 | $17,500 |
Griffith | $2,086,000 | 20 | $4,800,000 | $1,820,000 | 9 | $1,975,000 | 22 | $155,000 |
Hackett | $1,400,000 | 23 | $2,650,000 | $1,175,000 | 7 | $1,177,500 | 24 | $2,500 |
Hall | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
Harrison | $1,010,000 | 64 | $1,450,000 | $772,500 | 3 | $950,000 | 57 | $177,500 |
Hawker | $1,267,500 | 24 | $2,610,000 | DNA | 1 | $1,080,000 | 17 | $1,080,000 |
Higgins | $840,750 | 42 | $1,375,000 | $773,500 | 26 | $817,500 | 44 | $44,000 |
Holder | $975,000 | 35 | $1,450,000 | $795,000 | 11 | $900,000 | 38 | $105,000 |
Holt | $802,000 | 59 | $1,125,000 | $736,000 | 32 | $760,000 | 67 | $24,000 |
Hughes | $1,470,000 | 39 | $2,780,000 | $1,115,000 | 14 | $1,225,000 | 35 | $110,000 |
Isaacs | $1,280,000 | 9 | $1,530,000 | DNA | DNA | $1,250,000 | 7 | DNA |
Isabella Plains | $850,000 | 25 | $1,250,000 | $761,000 | 12 | $786,250 | 28 | $25,250 |
Kaleen | $1,028,000 | 60 | $1,870,000 | $877,500 | 18 | $925,000 | 51 | $47,500 |
Kambah | $868,000 | 177 | $2,268,000 | $760,000 | 62 | $822,500 | 171 | $62,500 |
Kingston | $2,214,000 | 5 | $4,250,000 | $1,462,500 | 2 | $1,535,000 | 3 | $72,500 |
Latham | $808,000 | 43 | $1,200,000 | $760,000 | 27 | $777,000 | 44 | $17,000 |
Lawson | $1,420,000 | 5 | $3,210,000 | DNA | DNA | $1,020,000 | 3 | DNA |
Lyneham | $1,225,000 | 26 | $1,900,000 | $965,000 | 11 | $1,070,000 | 23 | $105,000 |
Lyons | $1,070,000 | 20 | $1,450,000 | $900,000 | 9 | $990,000 | 21 | $90,000 |
Macarthur | $990,000 | 25 | $1,500,000 | $763,000 | 5 | $890,000 | 21 | $127,000 |
Macgregor | $795,000 | 125 | $1,250,000 | $710,000 | 71 | $750,000 | 143 | $40,000 |
Macquarie | $985,000 | 21 | $1,400,000 | $870,000 | 12 | $917,500 | 24 | $47,500 |
Mawson | $1,265,000 | 21 | $2,100,000 | $951,000 | 8 | $997,500 | 24 | $46,500 |
McKellar | $1,075,000 | 22 | $1,650,000 | $418,000 | 2 | $958,750 | 22 | $540,750 |
Melba | $900,000 | 29 | $1,400,000 | $745,000 | 10 | $777,500 | 30 | $32,500 |
Monash | $895,000 | 39 | $1,725,000 | $810,000 | 16 | $822,500 | 50 | $12,500 |
Moncrieff | $1,005,000 | 53 | $1,600,000 | $677,500 | 4 | $790,000 | 46 | $112,500 |
Narrabundah | $1,300,000 | 47 | $3,245,000 | $1,165,000 | 27 | $1,200,000 | 71 | $35,000 |
Ngunnawal | $797,500 | 134 | $1,730,000 | $680,000 | 69 | $747,962 | 156 | $67,962 |
Nicholls | $1,300,000 | 48 | $2,550,000 | DNA | DNA | $956,500 | 36 | DNA |
Oaks Estate | $565,000 | 1 | $565,000 | DNA | DNA | DNA | DNA | DNA |
Oxley | $911,250 | 18 | $1,295,000 | $825,000 | 5 | $865,000 | 16 | $40,000 |
O’Connor | $1,465,000 | 49 | $4,617,676 | $1,200,000 | 24 | $1,250,000 | 54 | $50,000 |
O’Malley | $3,200,000 | 7 | $9,400,000 | DNA | DNA | DNA | 1 | DNA |
Page | $833,750 | 24 | $1,100,000 | $820,000 | 13 | $820,000 | 24 | $0 |
Palmerston | $995,000 | 48 | $1,511,000 | $720,000 | 9 | $850,000 | 39 | $130,000 |
Pearce | $1,260,000 | 27 | $3,000,000 | $1,035,000 | 7 | $1,036,000 | 26 | $1,000 |
Red Hill | $2,050,000 | 47 | $8,000,000 | $1,655,000 | 2 | $1,671,000 | 22 | $16,000 |
Reid | $2,415,000 | 8 | $3,775,000 | $1,826,000 | 2 | $2,150,000 | 7 | $324,000 |
Richardson | $800,000 | 28 | $1,100,000 | $732,500 | 12 | $790,000 | 31 | $57,500 |
Rivett | $875,000 | 52 | $1,285,000 | $758,500 | 32 | $774,500 | 68 | $16,000 |
Scullin | $901,000 | 29 | $1,250,000 | $718,500 | 18 | $802,500 | 36 | $84,000 |
Spence | $915,000 | 16 | $1,120,000 | $722,500 | 8 | $797,500 | 24 | $75,000 |
Stirling | $1,083,000 | 20 | $1,350,000 | $825,198 | 4 | $962,500 | 20 | $137,302 |
Theodore | $870,000 | 46 | $1,500,000 | $776,000 | 10 | $823,000 | 45 | $47,000 |
Torrens | $1,226,500 | 22 | $2,075,000 | $885,000 | 6 | $910,000 | 22 | $25,000 |
Turner | $2,175,000 | 10 | $2,600,000 | DNA | 3 | $1,651,000 | 9 | $1,651,000 |
Wanniassa | $852,738 | 84 | $1,390,000 | $752,500 | 32 | $800,000 | 98 | $47,500 |
Waramanga | $925,000 | 24 | $1,640,000 | $786,000 | 8 | $875,000 | 25 | $89,000 |
Watson | $1,067,500 | 70 | $2,160,000 | $950,000 | 35 | $1,000,000 | 69 | $50,000 |
Weetangera | $1,425,000 | 20 | $2,500,000 | DNA | 2 | $1,245,000 | 18 | $1,245,000 |
Weston | $990,000 | 47 | $2,220,000 | $809,000 | 20 | $920,000 | 44 | $111,000 |
Wright | $1,375,500 | 18 | $1,700,000 | $865,000 | 1 | $925,000 | 15 | $60,000 |
Yarralumla | $2,335,000 | 42 | $4,900,000 | $1,650,000 | 13 | $1,915,000 | 29 | $265,000 |
Average Rental Values (house) Canberra Suburbs Q4 2024
Suburb | Vacancy Rate | Average House Rent | 2 Bedroom House Rent | 3 Bedroom House Rent | 4+ Bedroom House Rent |
---|---|---|---|---|---|
Ainslie | 0.69% | $734 | $510 | $630 | $1,100 |
Amaroo | 0.75% | $730 | NA | $700 | $785 |
Aranda | 0.40% | $740 | $650 | $600 | $890 |
Banks | 0.38% | $630 | NA | 630 | $670 |
Barton | 3.16% | $700 | NA | NA | NA |
Bonner | 0.96% | $710 | NA | $650 | $770 |
Bonython | 0.64% | $740 | NA | $560 | $740 |
Bruce | 1.62% | $760 | $640 | $750 | $1,000 |
Calwell | 0.32% | $705 | 520 | $700 | $750 |
Campbell | 2.28% | $1000 | NA | $950 | $1000 |
Casey | 1.07% | $660 | $560 | $640 | $800 |
Chapman | 0.27% | $850 | NA | NA | $850 |
Charnwood | 0.39% | $550 | NA | $550 | $730 |
Chifley | 0.95% | $780 | NA | $700 | $945 |
Chisholm | 0.10% | $750 | NA | $650 | $765 |
Conder | 0.05% | $610 | NA | $610 | $765 |
Cook | 0.44% | $710 | $650 | $675 | $975 |
Coombs | 1.72% | $820 | NA | $700 | $950 |
Crace | 0.83% | $750 | $550 | $650 | $790 |
Curtin | 0.98% | $850 | NA | $690 | $1,050 |
Deakin | 1.31% | $1,100 | NA | $770 | $1,250 |
Dickson | 2.32% | $715 | $500 | $675 | $900 |
Downer | 0.90% | $670 | $580 | $670 | $700 |
Duffy | 0.52% | $800 | NA | $650 | $850 |
Dunlop | 0.23% | $650 | NA | $620 | $680 |
Evatt | 0.52% | $650 | $550 | $650 | $650 |
Fadden | 0.18% | $875 | NA | $875 | $875 |
Farrer | 0.89% | $750 | NA | $680 | $850 |
Fisher | 0.45% | $615 | NA | $615 | $840 |
Flynn | 0.23% | $650 | NA | $630 | $650 |
Forde | 0.96% | $780 | 570 | $675 | $820 |
Forrest | 1.51% | $1,600 | NA | $990 | $1,650 |
Franklin | 1.85% | $760 | $560 | $680 | $800 |
Fraser | 0.38% | $660 | NA | $660 | $700 |
Garran | 1.68% | $800 | NA | $650 | $900 |
Gilmore | 0.19% | $650 | 520 | $670 | NA |
Giralang | 0.36% | $680 | NA | $550 | $760 |
Gordon | 0.50% | $670 | NA | $630 | $800 |
Gowrie | 0.17% | $700 | NA | NA | $710 |
Griffith | 2.24% | $950 | $530 | $950 | $1,900 |
Hackett | 1.07% | $650 | NA | $660 | $1,150 |
Hall | DNA | DNA | DNA | DNA | DNA |
Harrison | 1.44% | $750 | $590 | $690 | $770 |
Hawker | 0.46% | $640 | $520 | $460 | $640 |
Higgins | 0.79% | $660 | NA | $650 | $680 |
Holder | 0.59% | $730 | NA | $640 | $850 |
Holt | 0.53% | $650 | $550 | NA | $695 |
Hughes | 0.95% | $780 | $600 | $720 | $1,050 |
Isaacs | 0.50% | $750 | NA | $690 | $820 |
Isabella Plains | 0.64% | $670 | $520 | $620 | $790 |
Kaleen | 0.59% | $700 | $520 | $680 | $850 |
Kambah | 0.44% | $650 | NA | $600 | $750 |
Kingston | 3.38% | $750 | $700 | $850 | $1,500 |
Latham | 0.33% | $680 | NA | $650 | $750 |
Lawson | 10.26% | $675 | $580 | $720 | NA |
Lyneham | 1.95% | $750 | $600 | $730 | $1,100 |
Lyons | 1.62% | $675 | NA | $620 | $820 |
Macarthur | 0.40% | $620 | NA | NA | NA |
Macgregor | 0.48% | $630 | $565 | $600 | $750 |
Macquarie | 0.89% | $680 | $620 | $600 | $750 |
Mawson | 1.29% | $670 | $460 | $650 | $680 |
McKellar | 0.58% | $800 | NA | $620 | $840 |
Melba | 0.47% | $590 | $550 | $590 | $650 |
Monash | 0.53% | $670 | NA | $630 | $795 |
Moncrieff | 22.22% | $750 | $575 | $680 | $800 |
Narrabundah | 1.28% | $700 | $535 | $650 | $1,000 |
Ngunnawal | 0.57% | $600 | $525 | $600 | $780 |
Nicholls | 0.37% | $780 | NA | $710 | $795 |
Oaks Estate | 1.97% | NA | NA | NA | NA |
Oxley | 0.30% | $630 | NA | $625 | $800 |
O’Connor | 0.93% | $750 | $550 | $700 | $1,200 |
O’Malley | 1.94% | $1,800 | NA | NA | NA |
Page | 0.52% | $620 | $540 | $620 | $650 |
Palmerston | 0.69% | $620 | NA | $600 | $730 |
Pearce | 0.59% | $840 | NA | $690 | $850 |
Red Hill | 1.61% | $1,100 | NA | $800 | $1,150 |
Reid | 1.86% | $700 | $600 | $1,200 | $1,300 |
Richardson | 0.08% | $600 | NA | NA | NA |
Rivett | 0.71% | $640 | 575 | $600 | $680 |
Scullin | 0.85% | $595 | NA | $580 | $750 |
Spence | 0.20% | $600 | NA | NA | $565 |
Stirling | 0.96% | $680 | NA | $610 | $740 |
Theodore | 0.35% | $590 | NA | NA | $970 |
Torrens | 0.85% | $780 | NA | $700 | $990 |
Turner | 2.03% | $870 | $570 | $770 | $990 |
Wanniassa | 0.45% | $720 | NA | $660 | $750 |
Waramanga | 0.33% | $750 | NA | $685 | $780 |
Watson | 1.02% | $650 | $550 | $650 | $890 |
Weetangera | 0.57% | $770 | NA | $750 | $830 |
Weston | 1.00% | $700 | NA | $700 | $850 |
Wright | 1.82% | $980 | $595 | $6545 | $990 |
Yarralumla | 0.97% | $1;500 | $600 | $850 | $2,050 |
Contact Us
-
6/80 Emu Bank, Belconnen ACT
2617, Australia - info@buyersagentcanberra.com.au
- 0400 446 605