Median House Values Canberra 2024 - 3 Bed 1 Bath (house) compared to 4 Bed 2 Bath (house)

Suburb Median House
Value (2024)
Number of House
Sales (2024)
Highest Price
Published
3 Bed + 1 Bath -
Median House
Value (2024)
Number of 3 Bed +
1 Bath House
Sales (2024)
4 Bed + 2 Bath -
Median House
Value (2024)
Number of 4 Bed +
2 Bath House
Sales (2024)
The Price
Difference 3 Bed 1
Bath - 4 Bed 2
Bath (2024)
Ainslie $1,440,000 39 $2,560,000 $1,217,500 28 $1,245,000 44 $27,500
Amaroo $960,000 57 $1,785,000 $725,000 9 $880,000 70 $155,000
Aranda $1,292,500 24 $2,500,000 $667,000 5 $1,253,000 27 $586,000
Banks $750,000 25 $1,600,000 $667,500 42 $695,750 58 $28,250
Barton DNA DNA DNA DNA DNA DNA DNA DNA
Bonner $887,500 82 $1,430,000 $682,500 24 $829,000 93 $146,500
Bonython $910,000 21 $1,335,000 $665,000 22 $729,750 66 $64,750
Bruce $1,250,000 9 $2,100,000 $395,000 55 $540,000 125 $145,000
Calwell $845,000 50 $1,700,000 $660,000 49 $730,000 85 $70,000
Campbell $1,850,000 25 $2,900,000 $512,500 20 $790,000 53 $277,500
Casey $935,000 62 $1,415,000 $480,000 29 $758,750 100 $278,750
Chapman $1,330,000 27 $3,000,000 $325,000 2 $1,085,000 20 $760,000
Charnwood $692,500 39 $870,000 $620,000 43 $651,500 50 $31,500
Chifley $1,070,000 21 $2,000,000 $495,000 32 $815,000 51 $320,000
Chisholm $845,000 47 $1,240,000 $700,000 35 $755,000 67 $55,000
Conder $935,000 38 $1,720,000 $635,000 18 $770,000 53 $135,000
Cook $1,200,000 14 $1,551,000 $774,500 26 $870,000 41 $95,500
Coombs $1,275,000 21 $1,640,000 $425,000 17 $637,500 80 $212,500
Crace $1,120,000 57 $2,190,000 $430,000 17 $880,000 69 $450,000
Curtin $1,437,500 62 $3,155,000 $660,000 35 $1,176,500 76 $516,500
Deakin $2,100,000 27 $4,550,000 $657,500 12 $1,590,000 34 $932,500
Dickson $1,100,700 23 $1,822,500 $510,500 36 $660,000 68 $149,500
Downer $1,143,000 48 $2,400,000 $1,000,000 37 $1,027,500 64 $27,500
Duffy $990,000 29 $2,010,000 $821,000 10 $913,500 38 $92,500
Dunlop $845,000 76 $1,170,000 $720,000 25 $795,000 103 $75,000
Evatt $900,000 45 $1,550,000 $780,000 29 $835,000 55 $55,000
Fadden $1,100,000 17 $1,890,000 $917,500 2 $960,000 23 $42,500
Farrer $1,291,826 29 $2,875,013 $425,000 16 $975,000 38 $550,000
Fisher $952,750 26 $1,610,000 $835,000 15 $880,000 33 $45,000
Flynn $910,000 27 $1,400,000 $762,500 10 $810,000 30 $47,500
Forde $1,150,000 41 $2,400,000 $645,000 7 $903,000 44 $258,000
Forrest $5,370,000 7 $6,100,000 $519,000 13 $681,500 35 $162,500
Franklin $990,250 50 $1,850,000 $395,000 47 $575,000 141 $180,000
Fraser $927,500 22 $1,250,000 $757,500 4 $868,000 26 $110,500
Garran $1,602,500 20 $2,850,000 $800,000 15 $735,000 47 $65,000
Gilmore $837,500 20 $1,400,000 $727,500 14 $770,000 28 $42,500
Giralang $923,000 21 $2,150,000 $825,000 15 $800,000 31 $25,000
Gordon $900,000 49 $1,440,000 $625,000 48 $676,000 99 $51,000
Gowrie $917,500 24 $1,205,000 $790,000 9 $830,000 29 $40,000
Griffith $2,096,000 25 $4,800,000 $500,000 62 $625,000 128 $125,000
Hackett $1,310,000 13 $2,650,000 $400,000 13 $977,500 26 $577,500
Hall DNA DNA DNA $880,000 1 $880,000 1 DNA
Harrison $1,020,000 51 $1,450,000 $409,750 36 $575,000 107 $165,250
Hawker $1,260,000 19 $2,610,000 $360,000 17 $562,500 32 $202,500
Higgins $837,500 34 $1,040,000 $762,000 23 $817,500 42 $55,500
Holder $1,001,000 24 $1,450,000 $708,000 17 $784,000 47 $76,000
Holt $785,000 47 $1,125,000 $642,500 52 $685,000 89 $42,500
Hughes $1,472,500 30 $2,780,000 $367,500 20 $899,000 41 $531,500
Isaacs $1,280,000 9 $1,530,000 $844,000 6 $920,000 23 $76,000
Isabella Plains $855,000 18 $1,250,000 $652,000 33 $667,500 46 $15,500
Kaleen $1,030,000 50 $1,870,000 $825,000 19 $887,000 56 $62,000
Kambah $850,000 141 $2,268,000 $676,750 86 $793,000 187 $116,250
Kingston $2,214,000 3 $3,060,000 $559,750 78 $660,000 157 $100,250
Latham $797,500 36 $1,200,000 $760,000 29 $765,000 45 $5,000
Lawson $1,220,000 4 $1,800,000 $430,000 4 $631,500 34 $201,500
Lyneham $1,280,000 22 $1,900,000 $512,500 57 $615,000 99 $102,500
Lyons $992,000 13 $1,376,000 $350,000 39 $370,200 54 $20,200
Macarthur $982,500 24 $1,270,000 $763,000 5 $890,000 21 $127,000
Macgregor $800,000 101 $1,110,000 $680,000 73 $735,000 141 $55,000
Macquarie $985,000 17 $1,130,000 $375,000 31 $560,000 51 $185,000
Mawson $1,330,000 12 $2,100,000 $429,000 31 $482,000 57 $53,000
McKeller $1,050,000 19 $1,650,000 $700,000 8 $865,000 27 $165,000
Melba $890,000 26 $1,400,000 $705,000 15 $750,000 35 $45,000
Monash $907,500 28 $1,725,000 $697,500 34 $745,000 61 $47,500
Moncrieff $1,010,000 41 $1,600,000 $525,000 7 $721,500 59 $196,500
Narrabundah $1,280,000 38 $3,245,000 $960,000 41 $730,000 101 $230,000
Ngunnawal $780,000 107 $1,730,000 $645,000 97 $691,500 178 $46,500
Nicholls $1,260,000 34 $2,250,000 $670,000 12 $910,000 49 $240,000
Oaks Estate $565,000 1 $565,000 DNA DNA DNA DNA DNA
Oxley $927,500 15 $1,295,000 $671,000 6 $860,000 17 $189,000
O’Connor $1,350,000 35 $3,320,000 $580,000 40 $760,000 75 $180,000
O’Malley $3,200,000 7 $3,800,000 DNA DNA $1,292,500 8 DNA
Page $833,750 22 $1,100,000 $743,000 25 $751,000 41 $8,000
Palmerston $1,002,500 38 $1,380,000 $683,874 24 $750,000 50 $66,126
Pearce $1,190,000 18 $3,000,000 $725,000 21 $789,500 34 $64,500
Red Hill $2,005,500 32 $8,000,000 $580,000 7 $1,464,900 30 $884,900
Reid $2,650,000 7 $3,775,000 $540,000 17 $587,500 28 $47,500
Richardson $800,000 24 $1,100,000 $745,000 14 $782,500 30 $37,500
Rivett $880,000 45 $1,285,000 $755,000 31 $785,000 60 $30,000
Scullin $879,000 19 $1,100,000 $288,000 19 $693,000 39 $405,000
Spence $890,000 13 $1,120,000 $707,500 8 $777,500 24 $70,000
Stirling $1,071,000 15 $1,350,000 $735,000 7 $862,192 22 $127,192
Theodore $865,000 40 $1,500,000 $672,500 26 $760,000 55 $87,500
Torrens $1,253,000 17 $2,075,000 $770,000 8 $910,000 25 $140,000
Turner $2,250,000 9 $2,600,000 $472,000 47 $610,000 103 $138,000
Wanniassa $846,500 60 $1,390,000 $705,000 36 $770,000 87 $65,000
Waramanga $925,000 18 $1,367,000 $620,000 13 $850,000 25 $230,000
Watson $1,050,000 51 $2,160,000 $680,000 52 $700,000 108 $20,000
Weetangera $1,380,000 15 $2,500,000 $355,000 4 $942,500 20 $587,500
Weston $987,000 41 $2,220,000 $800,000 23 $850,000 45 $50,000
Wright $1,422,500 10 $1,700,000 $417,500 25 $500,000 89 $82,500
Yarralumla $2,310,000 28 $4,900,000 $1,250,000 19 $1,200,000 47 $50,000

Average Rental Values (house) Canberra Suburbs Q4 2024

Suburb Vacancy Rate Average House Rent 2 Bedroom House Rent 3 Bedroom House Rent 4+ Bedroom House Rent
Ainslie 0.69% $734 $510 $630 $1,100
Amaroo 0.75% $730 NA $700 $785
Aranda 0.40% $740 $650 $600 $890
Banks 0.38% $630 NA 630 $670
Barton 3.16% $700 NA NA NA
Bonner 0.96% $710 NA $650 $770
Bonython 0.64% $740 NA $560 $740
Bruce 1.62% $760 $640 $750 $1,000
Calwell 0.32% $705 520 $700 $750
Campbell 2.28% $1000 NA $950 $1000
Casey 1.07% $660 $560 $640 $800
Chapman 0.27% $850 NA NA $850
Charnwood 0.39% $550 NA $550 $730
Chifley 0.95% $780 NA $700 $945
Chisholm 0.10% $750 NA $650 $765
Conder 0.05% $610 NA $610 $765
Cook 0.44% $710 $650 $675 $975
Coombs 1.72% $820 NA $700 $950
Crace 0.83% $750 $550 $650 $790
Curtin 0.98% $850 NA $690 $1,050
Deakin 1.31% $1,100 NA $770 $1,250
Dickson 2.32% $715 $500 $675 $900
Downer 0.90% $670 $580 $670 $700
Duffy 0.52% $800 NA $650 $850
Dunlop 0.23% $650 NA $620 $680
Evatt 0.52% $650 $550 $650 $650
Fadden 0.18% $875 NA $875 $875
Farrer 0.89% $750 NA $680 $850
Fisher 0.45% $615 NA $615 $840
Flynn 0.23% $650 NA $630 $650
Forde 0.96% $780 570 $675 $820
Forrest 1.51% $1,600 NA $990 $1,650
Franklin 1.85% $760 $560 $680 $800
Fraser 0.38% $660 NA $660 $700
Garran 1.68% $800 NA $650 $900
Gilmore 0.19% $650 520 $670 NA
Giralang 0.36% $680 NA $550 $760
Gordon 0.50% $670 NA $630 $800
Gowrie 0.17% $700 NA NA $710
Griffith 2.24% $950 $530 $950 $1,900
Hackett 1.07% $650 NA $660 $1,150
Hall DNA DNA DNA DNA DNA
Harrison 1.44% $750 $590 $690 $770
Hawker 0.46% $640 $520 $460 $640
Higgins 0.79% $660 NA $650 $680
Holder 0.59% $730 NA $640 $850
Holt 0.53% $650 $550 NA $695
Hughes 0.95% $780 $600 $720 $1,050
Isaacs 0.50% $750 NA $690 $820
Isabella Plains 0.64% $670 $520 $620 $790
Kaleen 0.59% $700 $520 $680 $850
Kambah 0.44% $650 NA $600 $750
Kingston 3.38% $750 $700 $850 $1,500
Latham 0.33% $680 NA $650 $750
Lawson 10.26% $675 $580 $720 NA
Lyneham 1.95% $750 $600 $730 $1,100
Lyons 1.62% $675 NA $620 $820
Macarthur 0.40% $620 NA NA NA
Macgregor 0.48% $630 $565 $600 $750
Macquarie 0.89% $680 $620 $600 $750
Mawson 1.29% $670 $460 $650 $680
McKeller 0.58% $800 NA $620 $840
Melba 0.47% $590 $550 $590 $650
Monash 0.53% $670 NA $630 $795
Moncrieff 22.22% $750 $575 $680 $800
Narrabundah 1.28% $700 $535 $650 $1,000
Ngunnawal 0.57% $600 $525 $600 $780
Nicholls 0.37% $780 NA $710 $795
Oaks Estate 1.97% NA NA NA NA
Oxley 0.30% $630 NA $625 $800
O’Connor 0.93% $750 $550 $700 $1,200
O’Malley 1.94% $1,800 NA NA NA
Page 0.52% $620 $540 $620 $650
Palmerston 0.69% $620 NA $600 $730
Pearce 0.59% $840 NA $690 $850
Red Hill 1.61% $1,100 NA $800 $1,150
Reid 1.86% $700 $600 $1,200 $1,300
Richardson 0.08% $600 NA NA NA
Rivett 0.71% $640 575 $600 $680
Scullin 0.85% $595 NA $580 $750
Spence 0.20% $600 NA NA $565
Stirling 0.96% $680 NA $610 $740
Theodore 0.35% $590 NA NA $970
Torrens 0.85% $780 NA $700 $990
Turner 2.03% $870 $570 $770 $990
Wanniassa 0.45% $720 NA $660 $750
Waramanga 0.33% $750 NA $685 $780
Watson 1.02% $650 $550 $650 $890
Weetangera 0.57% $770 NA $750 $830
Weston 1.00% $700 NA $700 $850
Wright 1.82% $980 $595 $6545 $990
Yarralumla 0.97% $1;500 $600 $850 $2,050
Contact Us