Properties with Subdivision Potential in Canberra
Join to unlock full access to detailed property views.
JOIN NOW
| Full Address: 50007 | Suburb: Join Us Now to download | ||
| Date: 06/03/25 | Block Size: 2000 sqm+ | ||
| Existing House Size: Less than 10 sqm | Existing House Features: 4 Bed - 1 Bath | ||
| UV: $1,000,000+ | Recommend Purchase Price: $1,875,000 | ||
| Potential Subdivision Cash Profit: $450,000 | UV ratio: 90.93% | ||
| Property Valuation Report: Join Us Now to download | Planning Documents: Join Us Now to download | ||
| LVC Costs: | Market Status: For Sale | ||
| Contract for sale: Join Us Now to download | Get help securing this property: |

