Properties with Subdivision Potential in Canberra
Join to unlock full access to detailed property views.
JOIN NOW
| Full Address: 50005 | Suburb: Join Us Now to download | ||
| Date: 28/01/25 | Block Size: 900 sqm+ | ||
| Existing House Size: Less than 110 sqm | Existing House Features: 3 Bed - 1 Bath | ||
| UV: $600,000+ | Recommend Purchase Price: $850,000 | ||
| Potential Subdivision Cash Profit: $275,000 | UV ratio: | ||
| Property Valuation Report: Join Us Now to download | Planning Documents: Join Us Now to download | ||
| LVC Costs: | Market Status: For Sale | ||
| Contract for sale: Join Us Now to download | Get help securing this property: |

